Model | Year | Hours of use | Accessories | Stock No. | Price |
Kobelco SK350LC-10E | 2020 | 2626 | |
||
Doosan DL350-5 | 2020 | 7142 | |
||
Kobelco SK130LC-11 | 2020 | 7132 | |
£POA | |
Hyundai HX220AL | 2020 | 5763 | |
£POA | |
Hyundai HL960A | 2020 | 8290 | |
POA | |
Proflow DST | 2019 | 2429 | |
POA | |
Mecalac 6SMDX Swivel Skip | 2020 | 545 | |
POA | |
Kobelco SK130LC-11 | 2021 | 14202 | |
||
Hyundai HX235LCR | 2021 | 3616 | |
||
Hyundai HX140LC | 2021 | 4469 | |
||
Kobelco SK230SRLC-5 | 2018 | 7710 | |
||
Terex TBG630 | 2020 | 1597 | |
||
Eggersmann Forus SE250 | 2020 | 981 | |
||
Kobelco SK85MSR-3E | 2018 | 7273 | |||
Bell L2106E | 2019 | 8957 | |
||
Hitachi ZX300LC-6 | 2017 | 9437 | |
||
Hyundai R80CR-9A | 2020 | 3607 | |
||
Hyundai HL960 | 2018 | 11313 | |
||
Screenpod Trommel Screener | 2018 | 1074 | |
||
Hyundai HX235 LCR DZ 15M High Reach | 2020 | 1356 | |
||
Terex TMS320 Eddy Current | 2021 | 1180 | |||
Kobelco SK130LC-11 | 2021 | 4029 | |
||
Hyundai HX380AL | 2022 | 1926 | |
||
Eggersmann Teuton Z60 | 2023 | 730 | |
||
MB HDS207 | 2022 | 0 | |
||
Kobelco SK300LC-10E | 2020 | 5684 | |
||
Kobelco SK210LC-11 | 2022 | 2119 | |
||
Kobelco SK10SR-2 | 2018 | 1791 | |
||
Sennebogen 355E | 2020 | 1585 | |
||
Sennebogen 355E | 2020 | 3197 | |
||
Kobelco SK230SRLC-5E | 2020 | 6680 | |
||
Digger Plant 2 543-0110 Trailer | 2007 | 0 | |
||
Digger Plant 2 543-1320 Trailer | 2007 | 0 | |
||
Engcon EC30 | 2015 | 0 | |
||
Kobelco SK130LC-11 | 2021 | 3375 | |
||
Kobelco SK130LC-11 | 2021 | 5312 | |
||
Hitachi ZX85USBR-6 2PB | 2023 | 1040 | |
||
Kobelco SK140SRLC-5 | 2018 | 8654 | |
||
JCB 86C-2 | 2022 | 1512 | |
||
Hitachi ZX290LC-5B | 2015 | 14735 | |
||
Kobelco SK130LC-11 | 2021 | 3952 | |
||
JCB 86C-2 | 2022 | 1270 | |
||
Hyundai R80CR-9A | 2022 | 971 | |
||
Kobelco SK140SRLC-7 | 2020 | 6216 | |
||
Kobelco SK300LC-10 | 2017 | 8097 | |
||
Hyundai HL955XT | 2019 | 7500 | |
||
Sennebogen 817 | 2021 | 1005 | |
||
Rokbak RA40 | 2022 | 159 | |
£POA | |
Sennebogen 355E | 2019 | 5598 | |||
MK 1 Terex Finlay 883 Spaleck Screenbox | 2016 | 0 | |||
Hyundai R80CR-9a | 2022 | 1008 | |
||
Kobelco SK08 | 2022 | 283 | |
||
Hyundai HX380L (EX DEMO) | 2022 | 500 | |||
Hyundai HL960HD | 2018 | 10797 | |
||
Hyundai HL955XT | 2019 | 8133 | |||
Hyundai HL955XT | 2019 | 9032 | |
||
Kobelco SK300LC-10E | 2020 | 5992 | |
||
Ammann ARS130 HX | 2023 | 147.0 | |
||
Kobelco SK17SR-3E | 2019 | 1689 | |
||
Terex TA300 | 2020 | 5553 | |
||
Bell B30E 27000L Water Tank | 2018 | 4195 | |
£POA | |
Terex J-1170 AS | |
||||
SteelWeld Strobe ECS 1500 | 2018 | 2066 | |
||
Kobelco SK130LC-11 | 2020 | 5192 | |
||
Hyundai HX145LCR | 2020 | 4810 | |
||
Kobelco SK130LC-11 | 2021 | 2251 | |
||
Doppstadt Inventhor 6 | 2021 | 2117 | |
||
NPK DG-30 | 2019 | |
|||
Yanmar Boom & Dipper | |
||||
KLAC Bucket | |
||||
Quarry Rake | |
||||
V Bucket | |
||||
Cormidi Dumper Skip | |